AI Superpowered Data Professionals
[Course Incomplete]
Installfest Guides
None
Pacing Guide
None
Content
| Module name | Type | Duration | About |
|---|---|---|---|
| Day 1 | |||
| AI Enabled Foundations | Lecture/Lab/Workshop | 60 min | TBD |
| ML and AI for Data Professionals | Lecture/Lab/Workshop | 60 min | TBD |
| Day 2 | |||
| Day 3 | |||
| Day 4 | |||
| Understanding Agents and Their Capabilities | Lecture/Lab/Workshop | 90 min | TBD |
| Vector Databases in Agentic Systems | Lecture/Lab/Workshop | 90 min | TBD |
| Building RAG Databases | Lecture/Lab/Workshop | 90 min | TBD |
| Agentic Thinking Task Decomposition | Lecture/Lab/Workshop | 90 min | TBD |
| Infrastructure Orchestration and MCPs | Lecture/Lab/Workshop | 90 min | TBD |
| Automating Agent Workflows | Lecture/Lab/Workshop | 90 min | TBD |
| Building an Agent | Lecture/Lab/Workshop | 90 min | TBD |
| Day 5 | |||
| Building Effective Agentic Solutions | Lecture/Lab/Workshop | 90 min | TBD |
| Building Orchestrated Agents | Lecture/Lab/Workshop | 90 min | TBD |
| Build and Deploy Agents in a Workflow | Lecture/Lab/Workshop | 90 min | TBD |
Projects
None